Listino Trattori
SAME
Viale F. Cassani 15, 24047 Treviglio (BG), tel.0363/4211, fax 0363/421488
Solaris 25
Mitsubishi
L
1.100
3
27 - 3.000
-
12/12
20
970
1.224
1 - 540/1000
1.540
2.690
1.325
290
M
20.750
Solaris 25 Hydro
Mitsubishi
L
1.100
3
27 - 3.000
-
cint.
20
970
1.224
1 - 540/1000
1.540
2.690
1.325
290
M
25.600
Solaris 35 Hd
Mitsubishi
L
1.500
4
35 -3.000
9 - 2.000
12/12
25
1.030
1.224
1 - 540/1000
1.630
2.960
1.440
345
M
27.650
Solaris 35 Wind
Same
A
1.550
3
35 - 3.000
9
12/12
25
1.030
1.224
1 - 540/1000
1.630
2.960
1.440
345
M
23.850
Solaris 35
Mitsubishi
L
1.500
4
35 - 3.000
9 - 2.000
12/12
25
1.150
1.224
1 - 540/1000
1.630
2.960
1.440
345
M
24.400
Solaris 45
Mitsubishi
L
1.500 t
4
42 - 3.000
11 - 2.200
12/12
25
1.150
1.224
1 - 540/1000
1.700
3.030
1.655
380
M
27.900
Argon 50 Dt
Same
A
3.000
3
50 - 2.350
17 - 1.450
12/12
40
2.050
2.900
1 - 540/1000
1.926
3.380
2.015
330
I
35.300
Frutteto 60 II DT
Same
A
3.000 t
3
60 - 2.350
-
12/12
40
2.130
3.000
2 - 540
1.950
3.040
1.440
230
I
40.200
Golden 70 Dt Pedana
Same
A
3.000
3
60 - 2.350
21 - 1.450
16/8
40
2.200
2.600
1 - 540
1.926
2.970
1.200
230
I
39.900
Argon 60 Dt
Same
A
3.000
3
60 - 2.350
21 - 1.500
12/12
30
2.240
2.900
1 - 540/1000
2.056
3.590
2.180
420
I
39.750
Argon 70 Dt
Same
A
3.000 t
3
70 - 2.350
26 - 1.450
16/8
40
2.270
2.900
1 - 540/1000
2.056
3.590
2.180
445
I
43.900
Frutteto 75 IIDT
Same
A
4.000
4
75 - 1.500
-
12/12
40
2.300
3.000
2 - 540
2.080
3.190
1.460
270
I
45.400
Rock 60 SC
Same
A
3.000
3
60 - 2.350
21 - 1.400
8/8
11
2.340
2.500
1 - 540
1.345
2.975
1.000
330
I
38.200
Frutteto 85 II DT
Same
A
4.000 t
4
85 - 2.300
-
12/12
40
2.350
3.000
2 - 540
2.080
3.190
1.460
270
I
49.000
Golden 60 DT piatt
Same
A
3.000
3
60 - 2.350
21 - 1.450
20/10
40
2.400
2.600
1 - 540
1.926
2.970
1.200
230
I
42.100
Golden 65 DT piatt Same A 3.000 t 3 67 - 2.350 25 - 1.450 20/10 40 2.400 2.600 1 - 540 1.926 2.970 1.200 230 I 49.000
Golden 65 DT pedana
Same
A
3.000 t
3
67 - 2.350
25 - 1.450
16/8
40
2.400
2.600
1 - 540
1.926
2.970
1.200
230
I
42.800
Golden 75 DT piatt Same A 4.000 4 75 - 2.350 27 - 1.450 20/10 40 2.400 2.600 1 - 540 2.056 3.100 1.200 230 I 48.100
Golden 75 DT pedana Same A 4.000 4 75 - 2.350 27 - 1.450 16/8 40 2.400 2.600 1 - 540 2.056 3.100 1.200 230 I 45.100
Golden 85 DT piatt Same A 4.000 t 4 85 - 2.350 32 - 1.450 30/15 40 2.400 2.600 1 - 540 2.056 3.100 1.200 230 I 59.900
Golden 85 DT pedana Same A 4.000 t 4 85 - 2.350 32 - 1.450 16/8 40 2.400 2.600 1 - 540 2.056 3.100 1.200 230 I 48.700
Rock 55 C Same A 3.000 3 55 - 2.350 20 - 1.400 8/8 11 2.500 2.500 1 - 540 1.345 2.950 1.150 300 I 38.200
Rock 55 N Same A 3.000 3 55 - 2.350 20 - 1.400 8/8 11 2.520 2.500 1 - 540 1.345 2.950 1.326 300 I 38.400
Dorado 55 Dt Same A 3.000 3 56 - 2.350 23 - 1.400 16/8 40 2.530 2.900 1 - 540/750 2.056 3.370 1.970 350 I 41.400
Dorado 65 Dt Same A 3.000 t 3 63 - 2.350 23 - 1.400 30/15 40 2.530 2.900 1 - 540/1000 2.056 3.370 1.920 350 I 44.850
Explorer II S 70 Same A 4.000 4 70 - 2.350 25 - 1.350 20/20 40 2.530 3.450 1 - 540/1000 2.245 3.639 1.940 400 I 43.350
Explorer II S 70 R Same A 4.000 4 70 - 2.350 25 - 1.350 20/20 40 2.530 3.450 1 - 540/1000 2.245 3.639 1.940 400 I 51.800
Explorer 80 S Dt Same A 4.000 4 80 - 2.500 29 - 1.505 20/20 40 2.560 3.450 1 - 540/1000 2.300 3.990 2.290 460 I 65.200
Explorer II 80 S Dt Same A 4.000 4 80 - 2.500 29 - 1.505 20/20 40 2.560 3.450 1 - 540/1000 2.300 3.990 2.290 460 I 50.150
Explorer II 90 S Dt Same A 4.000 4 88 - 2.500 29 - 1.500 20/20 40 2.560 3.450 1 - 540/1000 2.300 3.990 2.290 460 I 52.750
Rock 55 M Same A 3.000 3 55 - 2.350 20 - 1.400 8/8 11 2.620 2.500 1 - 540 1.345 2.950 1.586 300 I 39.100
Dorado 75 Dt Same A 4.000 4 72 - 2.350 24 - 1.400 24/12 40 2.720 2.900 1 - 540/1000 2.190 3.870 1.800 380 I 49.750
Dorado 85 Dt Same A 4.000 t 4 83 - 2.350 29 - 1.400 24/12 40 2.720 3.600 1 - 540/1000 2.190 3.870 2.000 400 I 53.350
Rock 60 C Gomma Same A 3.000 3 60 - 2.350 21 - 1.400 8/8 11 2.830 2.500 1 - 540 1.365 2.975 1.250 330 I 51.700
Rock 60 C Same A 3.000 3 60 - 2.350 21 - 1.400 8/8 11 2.830 2.500 1 - 540 1.365 2.975 1.250 330 I 41.100
Explorer II 70 TopDt Same A 4.000 4 70 - 2.350 25 - 1.350 24/12 40 2.870 3.450 1 - 540/1000 2.280 3.980 2.190 380 I 49.350
Rock 60 N Same A 3.000 3 60 - 2.350 21 - 2.350 8/8 11 3.010 2.500 1 - 540 1.365 2.975 1.485 330 I 41.100
Rock 60 M Same A 3.000 3 60 - 2.350 21 - 1.400 8/8 11 3.060 2.500 1 - 540 1.365 2.975 1.685 330 I 41.800
Explorer II 80 TopDt Same L 4.000 4 80 - 2.500 29 - 1.400 24/12 40 3.180 3.450 1 - 540/1000 2.320 4.020 2.260 450 I 52.500
Explorer II Top Same A 4.000 t 4 88 - 2.500 33 - 1.400 40/40 40 3.180 3.450 1 - 540/1000 2.320 4.020 2.260 450 I 55.150
Rock 70 C Same A 4.000 4 70 - 2.350 25 - 1.400 8/8 11 3.200 2.500 1 - 540 1.575 3.095 1.295 300 I 44.100
Rock 70 N Same A 4.000 4 70 - 2.350 25 - 2.350 8/8 11 3.300 2.500 1 - 540 1.575 3.095 1.485 300 I 44.000
Explorer 70 C Erg. Same A 4.000 4 70 - 2.350 26 - 1.350 16/16 11 3.420 2.900 2 - 540/1000 1.575 3.360 1.460 210 I 46.050
Silver 80 Dt Same A 4.000 4 80 - 2.500 29 - 1.400 20/20 40 3.600 4.800 1 - 540/1000 2.375 4.100 1.840 470 I 54.700
Silver 90 Dt Same A 4.000 t 4 90 - 2.500 33 - 1.400 20/20 40 3.600 3.600 1 - 540/1000 2.375 4.100 2.100 445 I 57.600
Silver 100.4 DT Same A 4.000 ti 4 100-2.500 38 - 1.400 20/20 40 3.600 4.800 1 - 540/1000 2.375 4.100 2.100 445 I 61.850
Explorer 70 C
Erg M
Same A 4.000 4 70 - 2.350 26 - 1.350 16/16 11 3.170 2.900 2 - 540/1000 1.575 3.360 1.660 160 I 46.950
Silver 100.6 Dt Same A 6.000 6 100-2.500 37 - 1.400 20/20 40 4.000 4.800 1 - 540/1000 2.635 4.300 2.160 500 I 66.550
Explorer 80 C Erg Hd Same A 4.000 4 80 - 2.500 29 - 1.500 16/16 11 4.200 2.900 2 - 540/1000 1.650 3.380 1.700 250 I 51.250
Explorer 90 C Erg Same A 4.000 t 4 90 - 2.500 33 - 1.400 16/16 11 5.140 2.900 2 - 540/1000 1.650 3.380 1.750 250 I 58.500
Silver 110 Dt Same A 6.000 t 6 110-2.500 41 - 1.300 18/18 40 5.380 4.800 1 - 540/1000 2.750 4.250 2.250 400 I 84.850
Silver 130 Dt Same A 6.000 t 6 130-2.500 49 - 1.300 18/18 40 5.380 6.200 1 - 540/1000 2.750 4.380 2.250 450 I 94.650
Rubin 120 Dt Same L 6.000 t 6 120-2.350 46 - 1.400 27/27 40 6.000 7.000 1 - 540/1000 2.750 4.245 2.440 515 I 112850
Titan 150 Dt Same A 6.000 ti 6 145-2.350 58 - 1.400 27/27 40 6.070 8.600 2 - 540/1000 2.850 4.705 2.350 470 I 121850
Rubin 135 Dt Same L 6.000 t 6 135-2.350 50 - 1.400 27/27 40 6.100 7.000 1 - 540/1000 2.750 4.320 2.450 540 I 121100
Titan 165 Dt Same Same L 6.000 ti 6 165-2.350 61 -1.450 27/27 40 6.100 8.600 1 - 540/1000 2.850 4.770 2.440 515 I 134000
Titan 190 Dt Same L 6.000 ti 6 190-2.350 67 - 1.350 27/27 40 6.140 8.600 1 - 540/1000 2.850 4.770 2.500 550 I 147450
Rubin 150 Dt Same L 6.000 ti 6 150-2.350 64 - 1.400 27/27 40 6.300 8.600 1 - 540/1000 2.750 4.400 2.480 570 I 139150
Super Titan Same L 6.000 ti 6 190-2.350 67 - 1.350 27/27 40 6.450 10.500 1 - 540/1000 2.850 4.600 2.460 580 I 153950
Rubin 160 Dt Same L 6.000 ti 6 160-2.350 67 - 1.350 27/27 40 6.800 10.500 1 - 540/1000 2.850 4.850 2.714 580 I 153400
Rubin 180 Dt Same L 6.000 ti 6 180-2.350 75 - 1.350 27/27 40 7.100 10.500 1 - 540/1000 2.850 4.861 2.714 580 I 162650
Rubin 200 Dt Same L 6.000 ti 6 193-2.350 78 - 1.350 27/27 40 7.100 10.500 1 - 540/1000 2.850 4.861 2.714 580 I 170300
Diamond 230 Deutz L 7.200 ti 6 230-2.350 89 - 1.350 40/40 40 8.350 10.500 1 - 1000 3.085 4.360 2.940 600 I 215500
Diamond 260 Deutz L 7.200 ti 6 260-2.350 101 - 1.350 40/40 40 8.350 10.500 1 - 1000 3.085 4.360 2.940 600 I 231000
vvvvvvvvvvvvvvv vvvvvvvvvvv vv vvvvvv vv vvvvvvvv vvvvvvvvv vvvvvv vv vvvvvv vvvvv vvvvvvvvvv vvvvvvv vvvvvv vvvvv vvvvv vv vvvvvv