Listino Trattori
FENDT
Via Bolzano 72, 39011 Lana(BZ), tel.0473/563113, fax 4073/563140
Farmer 250V-Dt
Deutz
A
2.800
3
50 - 2.300
19 - 1.450
20/6
35
2.050
2.470
1 - 540/750
1.969
3.390
1.041
222
M
58.696
Farmer 260V-Dt
Deutz
A
3.000
3
60 - 2.400
20 - 1.450
20/6
35
2.070
2.470
1 - 540/750
1.969
3.390
1.041
222
M
64.943
Farmer 270V-Dt
Deutz
A
3.800
4
70 - 2.300
25 - 1.500
20/6
35
2.300
2.470
1 - 540/1750
2.099
3.520
1.337
222
M
71.112
Farmer 280V-Dt
Deutz
A
4.000
4
80 - 2.400
27 - 1.550
20/6
35
2.300
2.470
1 - 540/750
2.099
3.520
1.337
222
M
72.773
Farmer 280P-Dt
Deutz
A
4.000
4
80 - 2400
27 - 1.500
21/6
40
2.630
2.450
1 - 540/750
2.180
3.665
1.666
257
I
75.087
Farmer 250 S-Dt
Deutz
A
2.800
3
50 - 2.300
19 - 1.450
21/6
40
2.750
2.790
1 - 540/750
2.05
3.535
1.880
332
I
64.970
Farmer 260 S-Dt
Deutz
A
3.000
3
60 - 2.400
20 - 1.450
21/6
40
2.820
2.790
1 - 540/750
2.050
3.535
1.880
332
I
69.257
Farmer 280 S-Dt
Deutz
A
4.000
4
80 - 2.400
27 - 1.450
21/6
40
2.990
2.790
1 - 540/750
2.180
3.635
1.880
332
I
74.232
Farmer 308 C-Dt
Deutz
L
3.200ti
4
86 - 2.300
34 - 1.500
21/21
40
4.100
4.100
1 - 540/1000
2.280
4.000
2.140
480
I
101.101
Farmer 307 C-Dt
Deutz
L
3.200t
4
75 - 2.300
30 - 1.500
21/21
40
4.130
3.178
1 - 540/1000
2.280
4.000
2.090
480
I
88.797
Farmer 308
Mwm
L
4.100t
4
86 - 2.250
36 - 1.500
21/21
40
4.180
4.488
1 - 540/1000
2.280
4.040
2.140
490
I
117.249
Farmer 309 C-Dt
Deutz
L
3.200ti
4
95 - 2.300
38 - 1.500
21/21
40
4.220
4.100
1 - 540/1000
2.280
4.000
2.140
480
I
105.316
Farmer 309
Mwm
L
4.100t
4
95 - 2.350
36 - 1.500
21/21
40
4.350
4.957
1 - 540/1000
2.268
4.040
2.140
490
I
122.573
F 380 Gt-Dt
Deutz
A
4.100t
4
95 - 2.400
35 - 1.500
21/6
40
4.480
4.380
1 - 540/750
2.556
4.298
2.140
435
I
119.946
Farmer 409
Deutz
L
3.800
4
92 - 2.100
39 - 1.450
cont.
40
4.800
6.575
1 - 540/1000
2.417
4.112
2.165
490
I
131.700
Farmer 310 Mwm L 4.100t 4 105-2.300 42 - 1.500 21/21 40 4.900 5.140 1 - 540/1000 2.333 4.180 2.280 490 I 124.986
Farmer 410 Deutz L 3.800ti 4 109-2.100 44 - 1.450 cont. 40 4.950 6.575 1 - 540/1000 2.417 4.137 2.260 490 I 140.300
Favorit 509 C Mwm L 4.100t 4 95 - 2.250 38 - 1.500 44/44 40 4.970 5.712 1 - 540/1400 2.328 4.180 2.140 536 I 136.186
Favorit 510 C Mwm L 4.100t 4 105-2.300 42 - 1.500 44/44 40 4.970 5.712 1 - 540/1400 2.328 4.180 2.280 536 I 140.986
Farmer 411 Deutz L 3.800ti 4 118-2.100 50 - 1.450 cont. 40 5.000 6.575 1 - 540/1000 2.417 4.174 2.395 490 I 144.900
F 395 Gt-Dt Deutz A 6.100 6 120-2.400 41 - 1.500 21/6 40 5.090 5.506 1 - 540/1000 2.815 4.716 2.280 440 I 142.474
F 395 Gh-Dt Deutz A 6.100 6 120-2.400 41 - 1.500 21/6 40 5.210 5.251 1 - 540/1000 2.925 4.816 2.280 440 I 141.410
Farmer 311 Mwm L 6.200 6 115-2.300 46 - 1.500 21/21 40 5.230 5.140 1 - 540/1000 2.589 4.435 2.320 536 I 133.061
Favorit 511 C Mwm L 6.200 6 115-2.350 46 - 1.500 44/44 40 5.300 6.467 1 - 540/1400 2.589 4.435 2.320 536 I 149.297
Farmer 312 Mwm L 6.200t 6 125-2.400 48 - 1.500 21/21 40 5.330 5.814 1 - 540/1000 2.589 4.480 2.320 550 I 138.863
Favorit 512 C Mwm L 6.200t 6 125-2.300 50 - 1.500 44/44 40 5.410 6.895 1 - 540/1400 2.609 4.480 2.380 550 I 155.649
Favorit 514 C Mwm L 6.200t 6 140-2.300 56 - 1.500 44/44 40 5.540 6.895 1 - 540/1400 2.609 4.480 2.440 576 I 167.922
Favorit 515 C Mwm L 6.200t 6 150-2.300 60 - 1.500 44/44 40 5.540 6.895 1 - 540/1400 2.609 4.480 2.510 576 I 172.803
Favorit 711 Vario Deutz L 5.700ti 6 125-2.100 53 - 1.400 cont. 40 5.650 7.494 1 - 540/1000 2.700 4.640 2.550 560 I 164.500
Favorit 712 Vario Deutz L 5.700ti 6 135-2.100 57 - 1.400 cont. 40 5.700 7.494 1 - 540/1000 2.700 4.640 2.550 560 I 175.500
Favorit 714 Vario Deutz L 5.700ti 6 148-2.100 64 - 1.400 cont. 40 5.750 8.548 1 - 540/1000 2.700 4.640 2.550 560 I 189.850
Favorit 716 Vario Deutz L 5.700ti 6 169-2.100 73 - 1.400 cont. 40 5.800 8.548 1 - 540/1000 2.700 4.640 2.550 560 I 199.800
Xylon 520 Man L 4.600ti 4 110-2.300 44 - 1.400 44/44 40 6.175 6.044 1 - 540/1400 3.105 5.415 2.280 620 I 161.245
Xylon 522 Man L 4.600ti 4 125-2.300 50 - 1.400 44/44 40 6.530 7.752 1 - 540/1400 3.046 5.415 2.380 716 I 170.151
Xylon 524 Man L 4.578ti 4 140-2.300 56 - 1.400 44/44 40 6.755 7.752 1 - 540/1000 3.046 5.415 2.380 716 I 183.781
Favorit 916 Vario Man L 6.900ti 6 170-2.150 76 - 1.400 cont. 40 8.010 9.180 1 - 750/1000 3.046 4.940 2.550 560 I 238.758
Favorit 816 Man L 6.900ti 6 170-2.150 76 - 1.400 44/44 40 8.010 9.180 1 - 750/1000 2.840 4.940 2.550 560 I 213.708
Favorit 816 Rev Man L 6.900ti 6 170-2.150 76 - 1.400 44/44 40 8.010 9.180 1 - 750/1000 2.840 4.940 2.550 560 I 218.676
Favorit 818 Rev Man L 6.900ti 6 190-2.200 82 - 1.400 44/44 40 8.090 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 232.797
Favorit 818 Man L 6.900ti 6 190-2.200 82 - 1.400 44/44 40 8.090 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 227.829
Favorit 920 Vario Man L 6.900ti 6 200-2.150 89 - 1.400 cont. 40 8.090 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 254.134
Favorit 822 Rev Man L 6.900ti 6 210-2.200 90 - 1.400 44/44 40 8.100 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 239.689
Favorit 822 Man L 6.900ti 6 210-2.200 90 - 1.400 44/44 40 8.100 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 234.721
Favorit 924 Vario Man L 6.900ti 6 230-2.300 99 - 1.500 cont. 40 8.190 10.173 1 - 750/1000 2.840 4.940 2.550 605 I 268.628
Favorit 824 Rev Man L 6.900ti 6 230-2.300 96 - 1.400 44/44 40 8.250 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 244.637
Favorit 824 Man L 6.900ti 6 230-2.300 96 - 1.400 44/44 40 8.250 9.180 1 - 750/1000 2.840 4.940 2.550 605 I 239.669
Favorit 926 Vario Man L 6.900ti 6 260-2.250 110 - 1.400 cont. 40 8.250 10.173 1 - 750/1000 2.840 4.940 2.550 605 I 276.931
vvvvvvvvvvvvvvv vvvvvvvvvvv vv vvvvvv vv vvvvvvvv vvvvvvvvv vvvvvv vv vvvvvv vvvvv vvvvvvvvvv vvvvvvv vvvvvv vvvvv vvvvv vv vvvvvv